research & development internships & co-ops in united states
47 roles tracked · 1 live now · updated Aug 9
latest postings
| role | company | location | posted | |
|---|---|---|---|---|
| Quantitative Researcher Internship - 2027 [New York] | Quantbot Technologies | United States | 2 days ago | sign up to apply |
| Wireless Systems Research Intern | Bosch | United States | 5 days ago | sign up to apply |
| 2027 Internship - Quantitative Researcher (PhD) | Virtu Financial | United States | 18 days ago | sign up to apply |
| PhD Research Intern - Volumetric Representation (Fall 2026, Atlanta) | Dolby Laboratories | United States | 18 days ago | sign up to apply |
| PhD Research Intern - Volumetric Representation (Fall 2026) | Dolby Laboratories | United States | 18 days ago | sign up to apply |
| Research Intern - School of Computer Science - LTI | Carnegie Mellon University | United States | 18 days ago | sign up to apply |
| Optical Test Lab Engineer Coop co-op | Nokia | United States | 23 days ago | sign up to apply |
| R&D Materials Engineer Intern | Neuralink | United States | 23 days ago | sign up to apply |
| Summer Intern 2027 - Quantitative Researcher | Five Rings | United States | 26 days ago | sign up to apply |
| Northeastern University R&D Engineer Co-op- Northeastern Students Graduating in 2028/2029 ONLY co-op | Procter and Gamble | United States | 26 days ago | sign up to apply |
| Regression Lab Co-op co-op | Nokia | United States | 26 days ago | sign up to apply |
| Purdue University R&D Engineer Co-op- Purdue Students Graduating in 2028/2029 ONLY co-op | Procter and Gamble | United States | 27 days ago | sign up to apply |
| Algorithm Development (Quant Research) Internship – Summer 2027 | Hudson River Trading | United States | 27 days ago | sign up to apply |
| Quantitative Research Intern | DRW | United States | 27 days ago | sign up to apply |
| University of Cincinnati R&D Engineer Co-op co-op | Procter and Gamble | United States | Jul 10, 2026 | sign up to apply |
| Quantitative Researcher Intern, Summer 2027 | Arrowstreet Capital | United States | Jul 10, 2026 | sign up to apply |
| Research Intern – World-Action Model / VLA for Autonomous Driving | Bosch | United States | Jul 7, 2026 | sign up to apply |
| Co-op-Material Scientist-New Kensington, PA - Fall 2026 co-op | Philips | United States | Jul 7, 2026 | sign up to apply |
| Research Associate Intern | HP | United States | Jul 7, 2026 | sign up to apply |
| Research Internship – Reinforcement Learning for Large Foundation Models | Tencent | United States | Jul 2, 2026 | sign up to apply |
+ 27 more roles — start for $0.99 to unlock + get alerts
every research & development role in one feed, not 15 tabs · alerts the moment it drops
frequently asked questions
which companies hire research & development interns in united states?
falcon tracks research & development internships from 29 companies in United States, including ABB, Amazon, Microsoft, NVIDIA, Rocket Lab. new postings typically appear hours before linkedin or indeed.
are research & development roles co-ops or internships?
of 47 research & development postings tracked, 8 are explicitly co-ops. falcon catches both terms so you never miss a listing.
when do research & development internships open in united states?
research & development roles in United States post most frequently on tuesdays. across seasons, the heaviest posting volume is typically january through march for summer and may through july for fall.
explore more internships
get alerts the moment new roles drop
falcon scans 500+ company career pages every 15 minutes. you apply first.
start for $0.99