research & development internships & co-ops in canada
10 roles tracked · updated Aug 9
latest postings
| role | company | location | posted | |
|---|---|---|---|---|
| Malware Research Intern | Trend Micro | Canada | 18 days ago | sign up to apply |
| Vulnerability Research Intern | Trend Micro | Canada | 18 days ago | sign up to apply |
| Liquid Crystal on Silicon Research Co-op/Intern co-op | Lumentum | Canada | Jul 10, 2026 | sign up to apply |
| Graduate Intern, Systems R&D | Stryker | Canada | Jul 10, 2026 | sign up to apply |
| Intern, Centre of Excellence (COE) Lab (4 months) | Seaspan | Canada | Jun 8, 2026 | sign up to apply |
| Verafin - MITACs Research Intern (Fall 2026) | Nasdaq | Canada | Jun 4, 2026 | sign up to apply |
| Clinical Research Student (Nursing) | UHN | Canada | May 25, 2026 | sign up to apply |
| Building Science Student - Fall 2026 | WSP | Canada | May 14, 2026 | sign up to apply |
| Research Summer Student 2026 | UHN | Canada | May 13, 2026 | sign up to apply |
| Engineering Lab Technician Co-op/Intern co-op | Nokia | Canada | May 11, 2026 | sign up to apply |
every research & development role in one feed, not 15 tabs · alerts the moment it drops
frequently asked questions
which companies hire research & development interns in canada?
falcon tracks research & development internships from 8 companies in Canada, including Nokia, UHN, WSP, Nasdaq, Seaspan. new postings typically appear hours before linkedin or indeed.
are research & development roles co-ops or internships?
of 10 research & development postings tracked, 2 are explicitly co-ops. falcon catches both terms so you never miss a listing.
when do research & development internships open in canada?
research & development roles in Canada post most frequently on mondays. across seasons, the heaviest posting volume is typically january through march for summer and may through july for fall.
explore more internships
get alerts the moment new roles drop
falcon scans 500+ company career pages every 15 minutes. you apply first.
start for $0.99